AXIS Q1971-E Thermal CameraAXIS Q1971-E

AXIS Q1971-E Thermal Camera
Detect and verify regardless of weather and light
Ideal for perimeter protection, this robust,
halogen-free camera can detect and verify regardless of weather and light
conditions even in low-contrast scenes.
With five lens alternatives,
it ensures optimal detection to suit specific needs.
Feature
| Reliable thermal detection 24/7 | |
| Five lens alternatives | |
| Support for AXIS Perimeter Defender | |
| Compact, robust, halogen-free |
Specification
| Model | AXIS Q1971-E 7 mm / AXIS Q1971-E 13 mm / AXIS Q1971-E 19 mm AXIS Q1971-E 25 mm / AXIS Q1971-E 35 mm |
|
|---|---|---|
| Camera | Image sensor | Detector: Uncooled Microbolometer Resolution: 384 × 288 pixels Pixel Size: 17 μm Spectral Range: 8–14 μm |
| Thermal sensitivity (NETD) | 20 mK @25C, F1.0 | |
| Thermal sensor resolution | 384x288 | |
| System Integration | Audio detection | ✓ |
| Active tampering | ✓ | |
| Alarm inputs/outputs | 1/1 | |
| Serial connectors | - | |
| Video motion detection | ✓ | |
| Video | Max video resolution | 768x576 |
| Max frames per second * | 8.3 / 30 | |
| Electronic image stabilization | ✓ | |
| Multiple color palettes | ✓ | |
| Network | PoE Class | 3 |
| Security | Signed firmware | ✓ |
|
Lens |
7 mm, F1.18 | Horizontal FOV: 55° Vertical FOV: 41° Minimum Focus Distance: 1.2 m |
13 mm, F1.0 |
Horizontal FOV: 29° Vertical FOV: 22° Minimum Focus Distance: 4.7 m (15.4 ft) |
|
| 19 mm, F1.24 | Horizontal FOV: 19° Vertical FOV: 15° Minimum Focus Distance: 8.3 m (27.2 ft) |
|
| 25 mm, F1.0 | Horizontal FOV: 15° Vertical FOV: 11° Minimum Focus Distance: 18.2 m (60 ft) |
|
| 35 mm, F1.14 | Horizontal FOV: 10.5° Vertical FOV: 8° Minimum Focus Distance: 31.3 m (103 ft) |
|
| General | Local storage (memory card slot) | ✓ |
| Operating temperature | -40 to 60 ℃ | |
| Outdoor Ready | ✓ | |
| IP rating | IP66, IP67 | |
| Compression | Zipstream | ✔ |
| H.264 | Baseline, High, Main | |
| Motion JPEG | ✔ | |
| Audio | Audio support | ✔ |
* Some technical specifications may vary depending on which hardware option you choose.
※Specifications are subject to change without notice.
※As for the products shown in this catalog, we assume no responsibility in the event of any theft, accident causing injury or death, disaster, and environmental disruption as well as any accident damage by misuse of the equipment insufficient maintenance checks, acts of God (including lighting-induced surge), or the like.

